Chapters 1-3 Chapters 4-8
| Chapter 1 | 1 | Centers for Disease Control and Prevention | Youth Risk Behavior Surveillance | MMWR June 9, 2006: 55 (No. SS-5) pp 19-20, 78-80 |
| Chapter 2 | 1 | Abma JC, Martinez, GM, Mosher, WD., Dawson, BS | Teenagers in the United States: Sexual activity,contraceptive use, and childbearing, 2002. | National Center for Health Statistics. Vital Health Stat 23(24). 2004 |
| Chapter 2 | 2 | Hamilton BE, Martin JA, Sutton PD; Guttmacher Institute | US Teenage Pregnancy Statistics, National and State Trends | National Vital Statistics Reports vol 53 No 9. National Center for Health Statistics. 2004. P. 3 and National Trends 2006 pp 6-8. |
| Chapter 2 | 3 | Albert, B | With One Voice: America’s Adults and Teens Sound Off About Teen Pregnancy | Washington, DC: National Campaign to Prevent Teen Pregnancy, 2004. |
| Chapter 2 | 4 | Bramlett MD and Mosher WD | Cohabitation, Marriage, Divorce, and Remarriage in the United States | National Center for Health Statistics. Vital Health Statistics 23(22) 2002 p 4 |
| Chapter 3 | 1 | Hillard Weinstock, Stuart Berman and Willard Cates, Jr. Alan Guttmacher Institute | Sexually Transmitted Diseases Among American Youth: Incidence and Prevalence Estimates, 2000. | Perspectives on Sexual and Reproductive Health Volume 36, Number 1, January/February 2004 |
| Study Summary of Results | Approximately 18.9 million new cases of STDs occurred in 2000, of which 9.1 million (48%) were among persons aged 15-24. | Average daily cases overall is 51,780. | ||
| Chapter 3 | 2 | Centers for Disease Control and Prevention | Tracking The Hidden Epidemics 2000: Trends in STDs in the United States | Atlanta, GA: U.S. Department of Health and Human Services, 2000 |
| Chapter 3 | 3 | Workshop Summary | Scientific Evidence On Condom Effectiveness for Sexually Transmitted Disease (STD) Prevention | National Institutes of Health, July 20, 2001 |
| Chapter 3 | 4 | Centers for Disease Control and Prevention | Trends in Reportable Sexually Transmitted Diseases in the United States | U.S. Department of Health and Human Services |
| Chapter 3 | 5 | Columbia University | Dangerous Liaisons: Substance Abuse and Sex | The National Center on Addiction and Substance Abuse at Columbia University, 1999. |
| Chapter 3 | 6 | The National Women’s Health Information Center | Sexually Transmitted Diseases: Overview, May 2005 | U.S. Department of Health and Human Services |
| Chapter 3 | 7 | Centers for Disease Control and Prevention | Sexually Transmitted Disease Surveillance, 2006 | U.S. Department of Health and Human Services |
| Chapter 3 | 8 | Rose M. Kreider | Number, Timing, and Duration of Marriages and Divorces: 2001 | Current Population Reports, U.S. Census Bureau: Washington, DC, February 2005. |
| Chapter 3 | 9 | Centers for Disease Control and Prevention | HIV/AIDS Surveillance Report, 2004. Vol. 16 | U.S. Department of Health and Human Services |
| Chapter 3 | 10 | Abma JC, Martinez, GM, Mosher, WD., Dawson, BS | Teenagers in the United States: Sexual activity,contraceptive use, and childbearing, 2002. | National Center for Health Statistics. Vital Health Stat 23(24). 2004. |
| Chapter 3 | 11 | American Cancer Society | “What are the key statistics for cervical cancer?” | October 31, 2005 |
| Cervical Cancer is in a declining trend. ACS estimates that 3,700 women will die from Cervical Cancer in 2006. | Female deaths from AIDS were 4,138 in 2004. | |||
| Chapter 3 | 12 | Centers for Disease Control and Prevention | Genital HPV Infection - CDC Fact Sheet | U.S. Department of Health and Human Services |
| Chapter 3 | 13 | Centers for Disease Control and Prevention | Genital Herpes - CDC Fact Sheet | U.S. Department of Health and Human Services |
| Chapter 3 | 14 | Centers for Disease Control and Prevention | Report to Congress, Prevention of Genital Human Papillomavirus Infection | U.S. Department of Health and Human Services |
| Chapter 3 | 15 | Helene D. Gayle, M.D., M.P.H | National Center for HIV, STD, and TB Prevention | U.S. Department of Health and Human Services |
| Chapter 3 | 16 | Centers for Disease Control and Prevention | HIV and Its Transmission | U.S. Department of Health and Human Services |
| Chapter 3 | 17 | Centers for Disease Control and Prevention | Sexually Transmitted Diseases | HPV Vaccine Questions & Answers Fact Sheet, August 2006 |
| Chapter 3 | 18 | Centers for Disease Control and Prevention | Youth Risk Behavior Surveillance System | MMWR June 6, 2008; 57 (No. SS-4) |
| Chapter 3 | 19 | Forhan, Sara | Oral Abstract D4a - Prevalence of Sexually Transmitted Infections and Bacterial Vaginosis among Female Adolescents in the US | Data from the National Health and Nutritional Examination Survey (NHANES) 2003-2004. pp 2-3 |

